| bio | website | wikipedia.org |
|---|---|---|
| location | iya | |
| age | 24 | |
| visits | member for | 3 months |
| seen | yesterday | |
| stats | profile views | 240 |
French PhD student.
Main fields of interest :
Mathematical Physics ;
Homotopy categories ;
Algebraic Geometry ;
Operads.
| 22 | yesterday | ||||||||
| 55 | 2 days ago | ||||||||
| |||||||||
| 10 | May 11 | ||||||||
| |||||||||
| 10 | May 8 | ||||||||
| 25 | May 5 | ||||||||
| 10 | May 4 | ||||||||
| 37 | May 1 | ||||||||
| 100 | Apr 27 | ||||||||
| 20 | Apr 26 | ||||||||
| 2 | Apr 25 | ||||||||
| 25 | Apr 24 | ||||||||
| 25 | Apr 23 | ||||||||
| 10 | Apr 15 | ||||||||
| 10 | Apr 14 | ||||||||
| 10 | Apr 13 | ||||||||
| 40 | Apr 12 | ||||||||
| 105 | Apr 11 | ||||||||
| 10 | Apr 10 | ||||||||
| 37 | Apr 8 | ||||||||
| 35 | Apr 7 | ||||||||
| 20 | Apr 5 | ||||||||
| 5 | Apr 4 | ||||||||
| -50 | Apr 2 | ||||||||
| 15 | Apr 1 | ||||||||
| 2 | Mar 31 | ||||||||
| 55 | Mar 30 | ||||||||
| 20 | Mar 29 | ||||||||
| 15 | Mar 28 | ||||||||
| 10 | Mar 27 | ||||||||
| 10 | Mar 26 | ||||||||

