| bio | website | sites.google.com/site/… |
|---|---|---|
| location | Philadelphia, PA | |
| age | 29 | |
| visits | member for | 5 months |
| seen | 3 hours ago | |
| stats | profile views | 153 |
I'm at Temple University as a postdoc, studying geometry and topology. I support research for congenital muscular dystrophy (curecmd.org) and I'm a Mormon.
| 2 | May 18 | ||||||||||||
| |||||||||||||
| 15 | May 15 | ||||||||||||
| |||||||||||||
| 20 | Apr 30 | ||||||||||||
| |||||||||||||
| 15 | Apr 27 | ||||||||||||
| 50 | Apr 25 | ||||||||||||
| 55 | Apr 24 | ||||||||||||
| 50 | Apr 21 | ||||||||||||
| 25 | Apr 20 | ||||||||||||
| 10 | Apr 18 | ||||||||||||
| 30 | Apr 17 | ||||||||||||
| 35 | Apr 11 | ||||||||||||
| 55 | Apr 10 | ||||||||||||
| 15 | Apr 9 | ||||||||||||
| 15 | Apr 8 | ||||||||||||
| 35 | Apr 7 | ||||||||||||
| 15 | Apr 2 | ||||||||||||
| 35 | Mar 31 | ||||||||||||
| 20 | Mar 30 | ||||||||||||
| 15 | Mar 29 | ||||||||||||
| 20 | Mar 28 | ||||||||||||
| 7 | Mar 21 | ||||||||||||
| 15 | Mar 20 | ||||||||||||
| 10 | Feb 27 | ||||||||||||
| -10 | Jan 29 | ||||||||||||
| 10 | Jan 18 | ||||||||||||
| -190 | Jan 3 | ||||||||||||
| 225 | Jan 2 | ||||||||||||
| 10 | Jan 1 | ||||||||||||
| 110 | Dec 30 '12 | ||||||||||||
| 35 | Dec 26 '12 | ||||||||||||

