| bio | website | |
|---|---|---|
| location | India | |
| age | ||
| visits | member for | 10 months |
| seen | 2 days ago | |
| stats | profile views | 995 |
BE in ELECTRICAL ENGINEERING from NIT JAMSHEDPUR
$\pi < (9.87654321)^{\frac{1}{2}}< \frac{22}{7}$
| bio | website | |
|---|---|---|
| location | India | |
| age | ||
| visits | member for | 10 months |
| seen | 2 days ago | |
| stats | profile views | 995 |
BE in ELECTRICAL ENGINEERING from NIT JAMSHEDPUR
$\pi < (9.87654321)^{\frac{1}{2}}< \frac{22}{7}$