| bio | website | |
|---|---|---|
| location | India | |
| age | ||
| visits | member for | 10 months |
| seen | May 22 at 14:33 | |
| stats | profile views | 995 |
BE in ELECTRICAL ENGINEERING from NIT JAMSHEDPUR
$\pi < (9.87654321)^{\frac{1}{2}}< \frac{22}{7}$
1
| bio | website | |
|---|---|---|
| location | India | |
| age | ||
| visits | member for | 10 months |
| seen | May 22 at 14:33 | |
| stats | profile views | 995 |
BE in ELECTRICAL ENGINEERING from NIT JAMSHEDPUR
$\pi < (9.87654321)^{\frac{1}{2}}< \frac{22}{7}$