| bio | website | math.berkeley.edu/~cawong |
|---|---|---|
| location | Berkeley, CA | |
| age | 24 | |
| visits | member for | 1 year, 4 months |
| seen | 2 mins ago | |
| stats | profile views | 818 |
I am a second-year mathematics graduate student at the University of California, Berkeley.
I graduated with a B.S. in Applied and Computational Mathematics from the California Institute of Technology.
My general mathematical interests are in applications of functional analysis, numerical analysis, harmonic analysis, partial differential equations, and dynamical systems to the sciences.
| 85 | today | ||||||||||||
| |||||||||||||
| 10 | yesterday | ||||||||||||
| |||||||||||||
| 10 | 2 days ago | ||||||||||||
| 35 | May 16 | ||||||||||||
| 35 | May 15 | ||||||||||||
| 40 | May 10 | ||||||||||||
| 8 | May 9 | ||||||||||||
| 10 | May 6 | ||||||||||||
| -10 | May 5 | ||||||||||||
| 15 | May 4 | ||||||||||||
| 20 | May 3 | ||||||||||||
| 20 | May 2 | ||||||||||||
| 10 | Apr 30 | ||||||||||||
| 35 | Apr 27 | ||||||||||||
| 10 | Apr 26 | ||||||||||||
| 130 | Apr 24 | ||||||||||||
| 20 | Apr 23 | ||||||||||||
| 10 | Apr 22 | ||||||||||||
| 10 | Apr 21 | ||||||||||||
| 45 | Apr 20 | ||||||||||||
| 70 | Apr 19 | ||||||||||||
| 50 | Apr 18 | ||||||||||||
| 30 | Apr 17 | ||||||||||||
| 82 | Apr 16 | ||||||||||||
| 35 | Apr 15 | ||||||||||||
| 15 | Apr 14 | ||||||||||||
| 10 | Apr 12 | ||||||||||||
| 10 | Apr 11 | ||||||||||||
| 25 | Apr 10 | ||||||||||||
| 100 | Apr 9 | ||||||||||||

