| bio | website | valdosta.academia.edu/… |
|---|---|---|
| location | Valdosta State University, GA | |
| age | 34 | |
| visits | member for | 1 year, 11 months |
| seen | 3 hours ago | |
| stats | profile views | 251 |
Assistant Professor at Valdosta State University in Valdosta, Georgia.
My areas of research are in algebraic topology and computational algebra.
| 10 | 2 days ago | ||||
| |||||
| 30 | Jun 14 | ||||
| |||||
| 30 | Jun 13 | ||||
| |||||
| 65 | Jun 11 | ||||
| -10 | May 30 | ||||
| 40 | May 27 | ||||
| 80 | May 26 | ||||
| 10 | May 19 | ||||
| 20 | May 18 | ||||
| 48 | May 14 | ||||
| 0 | May 10 | ||||
| 45 | May 9 | ||||
| 10 | May 6 | ||||
| 20 | May 5 | ||||
| 10 | May 4 | ||||
| 10 | May 3 | ||||
| 10 | May 1 | ||||
| 10 | Apr 30 | ||||
| 10 | Apr 28 | ||||
| 50 | Apr 27 | ||||
| 10 | Apr 24 | ||||
| 45 | Apr 23 | ||||
| 20 | Apr 17 | ||||
| 10 | Apr 16 | ||||
| 55 | Apr 15 | ||||
| 10 | Apr 14 | ||||
| 20 | Apr 13 | ||||
| 10 | Apr 12 | ||||
| 140 | Apr 11 | ||||
| 40 | Apr 10 | ||||

