| bio | website | people.seas.harvard.edu/… |
|---|---|---|
| location | Cambridge, MA | |
| age | 29 | |
| visits | member for | 1 year, 11 months |
| seen | May 19 at 15:59 | |
| stats | profile views | 86 |
PostDoc at Harvard in computer graphics.
| 5 | 2 days ago | ||||
| |||||
| 5 | Apr 11 | ||||
| |||||
| 5 | Apr 4 | ||||
| |||||
| 25 | Apr 3 | ||||
| -5 | Mar 4 | ||||
| 5 | Feb 28 | ||||
| 5 | Feb 4 | ||||
| 5 | Jan 1 | ||||
| 5 | Dec 31 '12 | ||||
| 5 | Dec 30 '12 | ||||
| -45 | Dec 26 '12 | ||||
| 27 | Dec 25 '12 | ||||
| 5 | Dec 24 '12 | ||||
| 37 | Dec 21 '12 | ||||
| 2 | Dec 20 '12 | ||||
| 7 | Dec 19 '12 | ||||
| 5 | Dec 17 '12 | ||||
| 12 | Dec 14 '12 | ||||
| 10 | Dec 13 '12 | ||||
| -5 | Dec 11 '12 | ||||
| -5 | Oct 19 '12 | ||||
| 2 | Sep 22 '12 | ||||
| 5 | Sep 13 '12 | ||||
| 5 | Aug 24 '12 | ||||
| 5 | Mar 2 '12 | ||||
| 2 | Feb 29 '12 | ||||
| -50 | Feb 24 '12 | ||||
| 5 | Feb 9 '12 | ||||
| 5 | Jan 23 '12 | ||||
| -45 | Jan 17 '12 | ||||

